Caffeine
| Drink | mg/floz |
|---|---|
| Peace Tea | 1.0 |
| Snapple Tea | 2.3 |
| McDonald's Sweet Tea | 3.1 |
| Pepsi | 3.2 |
| Diet Pepsi | 2.9 |
| Coke | 2.8 |
| Diet Coke | 3.8 |
| Dew | 4.5 |
| Diet Dew | 4.5 |
| Starbucks Bottled Frap | 8.0 |
| Starbucks Doubleshot Energy | 9.0 |
| Java Monster | 13.3 |
| Starbucks Bottled Cold Brew | 16.4 |
| Califia Farms Cold Brew Coffee | 22.5 |
| Death Wish Coffee | 60.7 |
from Caffeine Informer